America’s Uninsured

More than 45 million Americans were living without health insurance in 2007. The Partnership for Prescription Assistance is helping many of them get the medications they need at reduced or no cost through the patient assistance program that is right for them.

State # of Uninsured Residents % of Uninsured Residents # of Nonelderly Uninsured Below 200% FPL* % of Nonelderly Uninsured Below 200% FPL*
Alabama 618,913 14% 430,451 71%
Alaska 115,824 18% 59,678 52%
Arizona 1,237,322 20% 836,513 69%
Arkansas 485,849 17% 340,665 71%
California 6,701,890 19% 4,345,358 66%
Colorado 813,188 17% 496,254 62%
Connecticut 325,516 9% 191,957 60%
Delaware 100,560 12% 60,496 61%
District of Columbia 60,803 11% 36,505 62%
Florida 3,738,230 21% 2,296,053 62%
Georgia 1,660,156 18% 1,112,489 68%
Hawaii 103,025 8% 65,861 66%
Idaho 217,759 15% 129,914 60%
Illinois 1,737,876 14% 1,128,690 66%
Indiana 732,256 12% 470,976 65%
Iowa 291,009 10% 176,695 61%
Kansas 340,373 13% 206,640 62%
Kentucky 604,929 15% 427,601 72%
Louisiana 848,463 20% 572,791 68%
Maine 118,935 9% 63,275 54%
Maryland 769,007 14% 469,458 62%
Massachusetts 498,451 8% 284,449 58%
Michigan 1,096,821 11% 708,862 66%
Minnesota 453,544 9% 297,032 66%
Mississippi 572,555 20% 458,948 81%
Missouri 750,218 13% 498,697 67%
Montana 153,006 16% 97,061 64%
Nebraska 224,689 13% 136,637 61%
Nevada 468,808 18% 314,282 68%
New Hampshire 143,754 11% 73,331 52%
New Jersey 1,344,323 16% 778,154 59%
New Mexico 441,351 23% 283,091 65%
New York 2,590,364 14% 1,603,293 63%
North Carolina 1,547,212 17% 1,006,709 66%
North Dakota 68,412 11% 44,486 66%
Ohio 1,229,769 11% 809,965 66%
Oklahoma 646,363 19% 424,609 66%
Oregon 648,169 17% 416,687 65%
Pennsylvania 1,206,115 10% 751,455 64%
Rhode Island 101,869 10% 60,735 61%
South Carolina 696,484 16% 455,526 66%
South Dakota 85,566 11% 52,013 61%
Tennessee 845,728 14% 556,310 66%
Texas 5,832,884 25% 3,924,546 68%
Utah 391,392 15% 241,735 62%
Vermont 66,140 11% 34,750 53%
Virginia 1,070,636 14% 659,278 63%
Washington 741,450 12% 434,550 59%
West Virginia 249,384 14% 161,106 65%
Wisconsin 465,762 9% 295,857 64%
Wyoming 72,811 14% 42,592 59%
United States (2007) 45,657,193 15% 29,398,150 65%

*FPL=federal poverty level
Source: The Henry J. Kaiser Foundation (www.statehealthfacts.org)
Last updated October 20, 2008