America’s Uninsured

More than 50.5 million Americans were living without health insurance in 2009. The Partnership for Prescription Assistance is helping many of them get the medications they need at reduced or no cost through the patient assistance program that is right for them.

State  # of Uninsured Residents  % of Uninsured Residents # of Nonelderly Uninsured Below 200% FPL* % of Nonelderly Uninsured Below 200% FPL*
Alabama 674,908 14% 475,254 73%
Alaska 127,966 19% 81,002 63%
Arizona 1,273,349 20% 859,808 65%
Arkansas 526,380 19% 372,155 66%
California 7,083,719 19% 4,846,629 64%
Colorado 771,154 16% 474,518 65%
Connecticut 380,382 11% 221,071 71%
Delaware 105,922 12% 65,245 73%
District of Columbia 66,461 11% 44,316 78%
Florida 3,868,358 21% 2,525,453 57%
Georgia 1,843,930 19% 1,329,782 62%
Hawaii 100,256 8% 67,399 85%
Idaho 234,120 15% 161,255 69%
Illinois 1,764,579 14% 1,163,351 71%
Indiana 837,187 13% 569,463 73%
Iowa 312,556 10% 201,485 75%
Kansas 347,424 13% 247,131 71%
Kentucky 687,962 16% 481,156 69%
Louisiana 790,423 18% 561,429 65%
Maine 134,746 10% 70,620 80%
Maryland 730,708 13% 468,249 68%
Massachusetts 323,479 5% 185,491 88%
Michigan 1,250,584 13% 879,443 71%
Minnesota 450,094 9% 271,021 79%
Mississippi 510,309 18% 363,044 71%
Missouri 826,648 14% 564,403 70%
Montana 153,495 16% 86,201 71%
Nebraska 208,253 12% 138,257 72%
Nevada 516,565 20% 336,832 59%
New Hampshire 135,358 10% 67,196 74%
New Jersey 1,286,261 15% 756,354 65%
New Mexico 449,023 23% 290,916 63%
New York 2,778,853 14% 1,591,987 75%
North Carolina 1,552,957 17% 1,150,670 63%
North Dakota 70,815 11% 41,536 74%
Ohio 1,475,877 13% 1,023,301 72%
Oklahoma 578,518 16% 344,064 70%
Oregon 649,395 17% 458,940 62%
Pennsylvania 1,309,955 11% 792,671 77%
RhodeIsland 124,926 12% 81,401 73%
South Carolina 736,831 16% 491,028 68%
South Dakota 103,837 13% 70,088 70%
Tennessee 947,240 15% 679,825 70%
Texas 6,258,651 26% 4,183,103 56%
Utah 389,357 14% 231,276 71%
Vermont 59,012 10% 29,730 80%
Virginia 987,919 13% 598,497 70%
Washington 838,559 13% 522,301 71%
West Virginia 261,816 15% 167,069 72%
Wisconsin 531,128 10% 336,882 76%
Wyoming 78,702 15% 44,416 67%
United States (2009) 50,674,300 17% 34,134,500 67%

*FPL=federal poverty level
Source: The Henry J. Kaiser Foundation (www.statehealthfacts.org)
Last updated June 27, 2011